2 Bedrooms in ALEXANDER TOWERS CONDO
$3,000 #|# 707 – 780 sq.ft; 2 Beds / 1 Baths
$3,150 #|# 209 – 1,100 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 1203 – 1,010 sq.ft; 2 Beds / 1 Baths
$3,450 #|# 402 – 1,110 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1502 – 1,110 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 1201 – 1,360 sq.ft; 2 Beds / 2 Baths
$3,999 #|# 1101 – 1,360 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1406 – 1,160 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 716 – 1,100 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 320 – 1,110 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 901 – 1,360 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1006 – 1,090 sq.ft; 2 Beds / 2 Baths
$4,250 #|# 221 – 1,120 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 621 – 1,120 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1206 – 1,160 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1505 – 1,370 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 921 – 1,120 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 206 – 1,090 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 821 – 1,120 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 420 – 1,110 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 208 – 1,120 sq.ft; 2 Beds / 2 Baths
$4,800 #|# 1509 – 1,170 sq.ft; 2 Beds / 2 Baths
$4,800 #|# 412 – 1,340 sq.ft; 2 Beds / 2 Baths
$4,850 #|# 1214 – 1,340 sq.ft; 2 Beds / 2 Baths
$4,900 #|# 710 – 1,100 sq.ft; 2 Beds / 2 Baths
$4,950 #|# 808 – 1,120 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1014 – 1,330 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1208 – 1,120 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 606 – 1,090 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 708 – 1,120 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 421 – 1,250 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 521 – 1,120 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1510 – 1,170 sq.ft; 2 Beds / 2 Baths
$5,000 #|# PH-6 – 1,160 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 1105 – 1,370 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 610 – 1,100 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 612 – 1,340 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 312 – 1,340 sq.ft; 2 Beds / 2 Baths
$6,000 #|# 1514 – 1,340 sq.ft; 2 Beds / 2 Baths
$6,000 #|# PH-12 – 1,370 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 1409 – 1,170 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 1421 – 1,190 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ALEXANDER TOWERS CONDO
$2,350 #|# 407 – 780 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 804 – 790 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 507 – 780 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1215 – 860 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 819 – 750 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 815 – 780 sq.ft; 1 Beds / 1 Baths
$2,600 #|# 604 – 800 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 911 – 790 sq.ft; 1 Beds / 1 Baths
$2,950 #|# 504 – 790 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 719 – 750 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 515 – 780 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 1103 – 1,010 sq.ft; 1 Beds / 1 Baths
$3,200 #|# 607 – 800 sq.ft; 1 Beds / 1 Baths
$3,300 #|# 704 – 900 sq.ft; 1 Beds / 1 Baths
$3,499 #|# 619 – 750 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 1011 – 790 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 917 – 840 sq.ft; 1 Beds / 1 Baths
$3,800 #|# 1403 – 1,010 sq.ft; 1 Beds / 1 Baths
$3,900 #|# 1015 – 950 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 1419 – 750 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 1115 – 860 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 1111 – 900 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 1415 – 860 sq.ft; 1 Beds / 1 Baths
0 Bedrooms in ALEXANDER TOWERS CONDO
2 Bedrooms
1 Bedrooms
0 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 104 | $2,700 | 0 / 1 | 580 sq.ft. | 3381 days ago | Furnished |
| 108 | $2,700 | 0 / 1 | 480 sq.ft. | 1340 days ago | Furnished |
| 105 | $2,700 | 0 / 1 | 580 sq.ft. | 3585 days ago | Furnished |
2 Bedrooms
1 Bedrooms
0 Bedrooms
';
';